Facilities / Plant
Asset Management
Plant, equipment & fleet
Total Asset Value
—
Net book value
Plant & Equipment
—
Registered items
Utilisation
—
Across fleet
▲ Target 72%
Maintenance Compliance
—
Scheduled services done
Overdue Services
—
Past due interval
▼ Action required
Under Warranty
—
Items in cover
Fleet Downtime
—
Unplanned, MTD
Depreciation YTD
—
Charged to projects
Asset Value by Category NZD $000s
Maintenance Status
Asset Register — Major Plant
| Asset | Category | NBV | Util. | Next Service | Status |
|---|---|---|---|---|---|
| Potain MDT 219 Crane | Lifting | $1.84M | 88% | 12 Jun 26 | In Service |
| CAT 320 Excavator | Earthmoving | $420K | 71% | 02 Jun 26 | Service Due |
| Scissor lifts (x6) | Access | $312K | 64% | 20 Jun 26 | In Service |
| Site sheds / cabins | Accommodation | $680K | 82% | — | In Service |
| Formwork & falsework | Temporary works | $1.45M | 79% | — | In Service |
| Hilux fleet (x14) | Vehicles | $610K | 74% | 28 May 26 | Overdue |
Utilisation by Class
