ISO 45001
Health, Safety & Wellbeing
All sites · YTD
LTIFR
—
Lost-time injury freq. rate
TRIFR
—
Total recordable freq. rate
Lost-Time Injuries
—
YTD across portfolio
Total Recordable
—
MTI + LTI + RWI
Near Misses
—
Reported YTD
▲ Strong reporting culture
Days Since Last LTI
—
Portfolio-wide
Open Corrective Actions
—
Toolbox Talks
—
Delivered YTD
Injury Location Heatmap Recordable + first-aid · YTD
Front
Back
7+ 5-63-41-20
Top injury locations
Injury Type Breakdown
Hand and lower-back injuries dominate — consistent with manual-handling and tool-use exposure. Targeted controls: glove standards, mechanical lifting aids and toolbox talks.
Injuries by Project By severity
Incident Trend — Monthly
Incident Register Most recent
| Date | Project | Type | Body Part | Severity | Status |
|---|---|---|---|---|---|
| 14 May 26 | P.North Hotel | Struck-by | Hand / fingers | MTI | Closed |
| 06 May 26 | Petone Retail | Manual handling | Lower back | LTI | Open |
| 28 Apr 26 | Johnsonville | Foreign body | Eye | FAI | Closed |
| 21 Apr 26 | Kapiti Whse | Slip / trip | Knee | MTI | Closed |
| 09 Apr 26 | Masterton Ind. | Laceration | Hand / fingers | FAI | Closed |
| 02 Apr 26 | Wgtn Seismic | Struck-by | Foot / ankle | MTI | Open |
Leading Indicators
| Indicator | MTD | Target | Status |
|---|---|---|---|
| Site inspections | 46 | 40 | On Track |
| Toolbox talks | 28 | 30 | Watch |
| Hazard reports | 61 | 50 | On Track |
| Corrective actions closed | 82% | 90% | Watch |
| SWMS / JSA compliance | 96% | 95% | On Track |
✓ 112 days LTI-freeStrongest run in 18 months. Driven by improved manual-handling controls on fit-out crews.
