On Track
Portfolio Overview
16 active projects · NZD ex-GST
Total Contract Value
—
Adjusted Contract Value
—
Revenue to Date
—
Cost to Date
—
Gross Margin
—
▲ Target 9.0%
Forecast Final Margin
—
At completion estimate
Variations Pending
—
Retentions Held
—
Revenue vs Cost vs Margin — Monthly NZD $M
Portfolio Mix by Sector
Project Status Summary
| Project | Region | Stage | ACV | % Complete | Status |
|---|---|---|---|---|---|
| Johnsonville Civic Hub | Wellington | Structure | $18.4M | 68% | On Track |
| Palmerston North Hotel | Central | Frame | $14.6M | 38% | Delayed |
| Petone Retail Precinct | Wellington | Fit-out | $12.1M | 55% | At Risk |
| Lower Hutt Med Centre | Wellington | Foundations | $9.8M | 21% | On Track |
| Masterton Industrial | Central | Cladding | $7.3M | 81% | On Track |
| Wgtn Seismic Retrofit | Wellington | Engineering | $6.9M | 28% | On Track |
| Kapiti Coast Warehouse | Wellington | Concrete | $5.1M | 45% | At Risk |
| Levin School Refurb | Central | PC / Defects | $3.2M | 98% | PC Defects |
| PORTFOLIO TOTAL | $99.4M | 57% |
Live
Cashflow Analysis
FY2026 · NZD ex-GST
Cash Position
—
Net operating cash
Progress Claims YTD
—
Invoiced to clients
Debtors Outstanding
—
Trade debtors current
Creditors Payable
—
Subbies & suppliers
Forecast Receipts
—
Next month expected
Forecast Payments
—
Subbies + materials
Monthly Cashflow — Receipts vs Payments vs Net NZD $M
Cashflow Waterfall — Current Month $000s
Aged Debtors by Project
| Project | Current | 30-60d | 60+d | Total |
|---|---|---|---|---|
| Johnsonville Civic | $1.42M | $0 | $0 | $1.42M |
| Petone Retail | $0.68M | $0.42M | $0.36M | $1.46M |
| P.North Hotel | $1.04M | $0.24M | $0 | $1.28M |
| Masterton Ind. | $0.56M | $0.16M | $0.41M | $1.13M |
| Other (12) | $1.81M | $0 | $0 | $1.81M |
| TOTAL | $5.51M | $0.82M | $0.77M | $7.10M |
Forward Looking
Construction Forecast
FY2026-FY2027 outlook
Forecast Revenue FY26
—
Full year estimate
Revenue in Pipeline
—
Remaining secured
FY27 Secured Work
—
Contracts signed
FY27 Probable Work
—
60-80% confidence
Resource Utilisation
—
Labour capacity used
Peak Month Forecast
—
Revenue Forecast vs Actual vs Budget NZD $M
S-Curve — Cumulative % Complete
Workload by Trade — FY27
Pipeline by Sector
Cost Control
Cost to Complete
Budget vs forecast at completion
Budget at Completion
—
Original budgeted cost
Forecast at Completion
—
Current EAC all projects
Cost to Date
—
Actual spend
Cost to Complete
—
Remaining work estimate
Projects Over Budget
—
Adverse EAC
Projects Under Budget
—
Positive contingency
Cost to Complete by Project — Budget vs EAC vs Remaining NZD $M
Earned Value — CPI / SPI by Project
| Project | CPI | SPI | EAC | Health |
|---|---|---|---|---|
| Johnsonville Civic | 1.03 | 1.01 | $16.3M | Healthy |
| Petone Retail | 0.94 | 0.92 | $11.7M | At Risk |
| P.North Hotel | 0.89 | 0.85 | $14.8M | Over Budget |
| Masterton Ind. | 1.02 | 1.00 | $6.5M | Healthy |
| Wgtn Seismic | 0.95 | 1.02 | $6.6M | Watch |
Cost Variance by Trade Package
NZS 3910
Contract Values & Variations
Adjusted contract values
Original Contract Value
—
Signed contracts
Approved Variations
—
Pending Variations
—
Adjusted Contract Value
—
OCV + approved VOs
Contract Register — OCV vs ACV NZD ex-GST
| Project | OCV | VOs | ACV | Claimed % |
|---|---|---|---|---|
| Johnsonville Civic | $17.9M | +$0.5M | $18.4M | 68% |
| P.North Hotel | $13.9M | +$0.7M | $14.6M | 38% |
| Petone Retail | $11.8M | +$0.3M | $12.1M | 55% |
| Lower Hutt Med | $9.8M | $0 | $9.8M | 21% |
| Masterton Ind. | $7.1M | +$0.2M | $7.3M | 81% |
| Wgtn Seismic | $6.4M | +$0.5M | $6.9M | 28% |
Variation Order Status
CCA 2002
Retentions & Release
Retention money held in trust · NZS 3910
Retention basisRetentions held under the Construction Contracts Act 2002 retention-trust regime. Standard NZS 3910 release: 50% at Practical Completion, balance at the end of the Defects Liability Period (DLP). Typical retention 10% capped at 5% of contract value.
Total Retentions Held
—
Due for Release (90d)
—
PC + DLP milestones
Overdue Release
—
▼ Chase clients
Released YTD
—
Returned to Maycroft
Avg Retention Rate
—
Weighted of ACV
Projects in DLP
—
Defects liability active
Retentions Held by Project $000s
Release Schedule — Next 12 Months $000s
Retention Register
| Project | ACV | Ret % | Held | PC Date | DLP End | Status |
|---|---|---|---|---|---|---|
| Levin School Refurb | $3.25M | 5.0% | $0.16M | Apr 2026 | Apr 2027 | 50% Due |
| Masterton Industrial | $7.30M | 5.0% | $0.36M | Aug 2026 | Aug 2027 | Held |
| Johnsonville Civic | $18.4M | 5.0% | $0.92M | Sep 2026 | Sep 2027 | Held |
| Petone Retail | $12.1M | 5.0% | $0.61M | Jul 2026 | Jul 2027 | Overdue PC |
| P.North Hotel | $14.6M | 4.0% | $0.58M | Mar 2027 | Mar 2028 | Held |
| Wgtn Seismic | $6.90M | 5.0% | $0.35M | Dec 2026 | Dec 2027 | Held |
| TOTAL | $62.6M | 4.8% | $2.46M |
Retention Status
