Estimating
Tender & Pre-Construction
Bid pipeline · FY2026
Active Tenders
—
In preparation / submitted
Submitted YTD
—
Bids lodged
Win Rate
—
By number of bids
Hit Rate by Value
—
$ won / $ bid
Value Won YTD
—
Pipeline Value
—
Avg Bid Margin
—
Tendered gross
ECI / D&B
—
Early-contractor engagements
Bid Pipeline Funnel No. of opportunities
Tender Value by Status
Active Tender Register
| Project | Client | Sector | Value | Margin | Due | Status |
|---|---|---|---|---|---|---|
| Porirua Aquatic Centre | PCC | Civic | $22.4M | 8.2% | 28 Jun | Preparing |
| Whitby Town Centre | Private | Retail | $15.8M | 9.1% | 14 Jun | Submitted |
| Feilding Health Hub | Health NZ | Health | $11.2M | 7.8% | 21 Jun | Submitted |
| Trentham Logistics | Private | Industrial | $9.6M | 8.9% | 05 Jul | Preparing |
| Otaki School Block | MoE | Education | $6.4M | 8.0% | 30 May | Preferred |
| Levin Civic Offices | HDC | Civic | $8.9M | 7.5% | 12 Jul | Under Assess. |
Win / Loss by Sector
